BODY | Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-b |
DISPLAY | Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06″ |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0 |
Reviews
There are no reviews yet.