A2 Plus Specifications
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| NETWORK | GSM / HSPA / LTE | |
| OPERATING SYSTEM | Android 12 (Go edition), MIUI | |
| CHIPSET | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| MEMORY | 64GB 3GB RAM or 32GB 2GB RAM | |
| DISPLAY | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio), 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| CAMERA (Rear) | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
|
| CAMERA (Front) | 5 MP, f/2.2 | |
| SOUND | Loud speaker: Yes 3.5mm jack: Yes |
|
| OTHER FEATURES | Fingerprint (rear-mounted), accelerometer | |
| BATTERY | Type: Li-Po 5000 mAh, non-removable | Charging: 10W wired |





Reviews
There are no reviews yet.