₦800,000.00 – ₦850,000.00Price range: ₦800,000.00 through ₦850,000.00
₦700,000.00 – ₦800,000.00Price range: ₦700,000.00 through ₦800,000.00
₦1,000,000.00 – ₦1,550,000.00Price range: ₦1,000,000.00 through ₦1,550,000.00
₦1,600,000.00 – ₦2,000,000.00Price range: ₦1,600,000.00 through ₦2,000,000.00
₦380,000.00 – ₦400,000.00Price range: ₦380,000.00 through ₦400,000.00
₦500,000.00 – ₦800,000.00Price range: ₦500,000.00 through ₦800,000.00
₦430,000.00 – ₦470,000.00Price range: ₦430,000.00 through ₦470,000.00
₦400,000.00 – ₦550,000.00Price range: ₦400,000.00 through ₦550,000.00
₦850,000.00 – ₦900,000.00Price range: ₦850,000.00 through ₦900,000.00
₦845,000.00 – ₦1,900,000.00Price range: ₦845,000.00 through ₦1,900,000.00
The powerful Apple M1 chip in the iPad Pro provides next-level performance and all-day battery life. A 11 and 12.9-inch Liquid Retina XDR display that is immersive for viewing and editing HDR photos and videos. ¹ A front-facing camera with Center Stage automatically keeps you in the frame during video calls. The iPad Pro has professional cameras and a LiDAR scanner for stunning photos, videos, and immersive augmented reality. Thunderbolt is used to connect to high-performance accessories. You can also add the Apple Pencil for note-taking, drawing, and document marking, as well as the Magic Keyboard for responsive typing and a trackpad.