-
₦450,000.00 – ₦525,000.00Price range: ₦450,000.00 through ₦525,000.00
-
₦125,500.00 – ₦135,500.00Price range: ₦125,500.00 through ₦135,500.00
-
₦155,000.00 – ₦230,000.00Price range: ₦155,000.00 through ₦230,000.00
-
₦185,000.00 – ₦195,000.00Price range: ₦185,000.00 through ₦195,000.00
Samsung Galaxy A14
Size – 6.6″
Storage – 64GB ROM – 4GB RAM
5000mAh
-
₦170,000.00 – ₦182,000.00Price range: ₦170,000.00 through ₦182,000.00
-
₦370,000.00 – ₦410,000.00Price range: ₦370,000.00 through ₦410,000.00
- 10.4″ screen with 1200 x 2000 resolution
- Android 10 Operating system
- 64GB /128 GB ROM AND 4GB RAM
- Stereo Speakers
- Octa-core processor
- Fast Charging
- 4G
- Non-removable Li-Po 7040 mAh Battery
-
₦87,500.00 – ₦98,000.00Price range: ₦87,500.00 through ₦98,000.00
-
₦285,000.00 – ₦320,000.00Price range: ₦285,000.00 through ₦320,000.00
-
₦81,200.00 – ₦103,500.00Price range: ₦81,200.00 through ₦103,500.00
-
₦95,000.00 – ₦110,000.00Price range: ₦95,000.00 through ₦110,000.00
Xiaomi’s Redmi 12C Android phone. It’s powered by a MediaTek MT6769Z Helio G85 (12nm) processor and a Mali-G52 MC2 GPU. The phone includes 6 GB of RAM and 128 GB of internal storage, which can be expanded with a microSDXC card (dedicated slot)