BODY
| Dimensions | 160.5 x 74.5 x 8.3 mm |
| Weight | 178.8 grams |
| Build | Glass front (Gorilla Glass 3) – plastic frame – IP53, dust and splash protection |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM
| Operating System | Android 11, MIUI 12 |
| Chipset | Mediatek Helio G95 (12 nm) |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
MEMORY
| RAM + ROM | 6/8 GB |
| Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA
| Camera Type | Quadruple Lenses |
| Camera Sensor(s) | Main: 64 MP, f/1.8, 26mm, 1/1.97″, 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 118˚, 1/4.0″, 1.12µm Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4, |
| Camera Features | Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings Pro mode |
| Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
| Camera Features | Autofocus HDR |
| Video Resolution | 1080p@30fps |
BATTERY
| Battery Capacity | Non-removable Li-Po 5000 mAh battery |
| Fast Charging | Yes, Fast battery charging 33W; 100% in 74 min (advertised) |
OTHER FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |



Reviews
There are no reviews yet.