BODY
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 3), – Plastic back, – Plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM
| Operating System | Android 11, MIUI 13 |
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
MEMORY
| RAM + ROM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA
| Camera Type | Triple Lenses |
| Camera Sensor(s) | Main: 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 118˚ Macro: 2MP, f/2.4, 2 MP, f/2.4, (depth) |
| Camera Features | Autofocus Continuous shooting Digital zoom HDR Touch focus Face detection |
| Video Resolution | 1080@30fps, 720p@30fps, |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
| Camera Features | FaceID, HDR |
| Video Resolution | 1080p@30fps |
BATTERY
| Battery Capacity | Li-Po 5000 mAh, non-removable |
| Fast Charging | Fast charging 33W, 100% in 58 min (advertised) |
OTHER FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |




Reviews
There are no reviews yet.