NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
---|---|---|
Weight | 52.8 g (1.87 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant |
DISPLAY | Type | Retina OLED, 1000 nits (peak) |
---|---|---|
Size | 1.65 inches | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
3D Touch display |
PLATFORM | OS | watchOS 4.0, upgradable to watchOS 8.7 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 768MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation (talking mode) |
BATTERY | Type | Li-Ion 341 mAh (1.34 Wh), non-removable |
---|---|---|
Charging | Wireless |
MISC | Colors | Space Black, Silver |
---|---|---|
Models | A1860, A1861, A1889, A1891, A1890, A1892 | |
SAR | 0.35 W/kg (head) 0.18 W/kg (body) |
Reviews
There are no reviews yet.