| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2022 |
| Country of origin | China |
| Display diagonal | 15.6″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 15.6″ (39.6 cm) |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 13 |
| Processor cache | 12 MB |
| Configurable TDP-down | 20 W |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | HD |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | MediaTek MT7921 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI version | 2.0b |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| Electronic compass | Y |
| Accelerometer | Y |
| Gyroscope | Y |
| Temperature sensor | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Home |
| Intel Flex Memory Access | Y |
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Execute Disable Bit | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| HP front camera | HP Wide Vision HD |
| HP segment | Home |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 9.75 h |
| Fast charging | Y |
| Fast charging time (50%) | 30 min |
| Battery weight | 7.41 oz (210 g) |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Fingerprint reader | Y |
| Sustainability certificates | ENERGY STAR |
| Weight | 4.01 lbs (1.82 kg) |
| Width | 14.1″ (359 mm) |
| Depth | 8.98″ (228.2 mm) |
| Height | 0.724″ (18.4 mm) |
| Package width | 2.72″ (69 mm) |
| Package depth | 19.4″ (493 mm) |
| Package height | 12″ (305 mm) |
| Package weight | 6.9 lbs (3.13 kg) |





Reviews
There are no reviews yet.