| BODY | Dimensions | 164.5 x 76.1 x 8.9 mm (6.48 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| PLATFORM | OS | Android 11, HIOS 7.6 |
|---|---|---|
| Chipset | Mediatek MT6769V Helio G70 (12 nm) – Version 1 Mediatek MT6762D Helio P22 (12 nm) – Version 2 |
|
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) – Version 1 Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) – Version 2 |
|
| GPU | Mali-G52 2EEMC2 – Version 1 PowerVR GE8320 – Version 2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), PDAF 2 MP, f/2.4, (depth) VGA, f/2.0 |
|---|---|---|
| Features | Quad-LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|



Reviews
There are no reviews yet.