BODY
| Dimensions | 159.43 × 76.77 × 8.92 mm |
| Weight | 190.5 grams |
| Build | Glass front/plastic body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.35 inches, 96.7 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1544 pixels, 19.5:9 ratio (~294 ppi density) |
PLATFORM
| Operating System | Android 9.0 (Pie); Funtouch OS v9 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
MEMORY
| RAM ROM | 4 GB |
| Card Slot | Yes, up to 128 GB via microSD card (uses dedicated slot) |
MAIN CAMERA
| Camera Type | Triple Lenses |
| Camera Sensor(s) | 13 MP 8 MP 2 MP Main camera |
| Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type – Quad LED 5-element lens Secondary rear camera – 5 MP (ultra- wide angle) Wide-angle lens – 120° (#2) Third rear camera – 2 MP |
| Video Resolution | 1080@30fps, 720p@30fps, |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 16-megapixel |
| Camera Features | FaceID, HDR, 6-level AI face Beauty Punch hole |
| Video Resolution | 720p@30fps |
BATTERY
| Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
| Fast Charging | Yes, 18W fast charging |
OTHER FEATURES
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |


Reviews
There are no reviews yet.