-
₦470,000.00 – ₦520,000.00Price range: ₦470,000.00 through ₦520,000.00
-
₦260,000.00 – ₦295,000.00Price range: ₦260,000.00 through ₦295,000.00
-
₦87,500.00 – ₦98,000.00Price range: ₦87,500.00 through ₦98,000.00
-
₦285,000.00 – ₦320,000.00Price range: ₦285,000.00 through ₦320,000.00
-
₦81,200.00 – ₦103,500.00Price range: ₦81,200.00 through ₦103,500.00
-
₦117,000.00 – ₦195,000.00Price range: ₦117,000.00 through ₦195,000.00
- Sim: Dual SIM
- Network: LTE
- Display: 6.79 inches
- Camera: 50 MP
- Battery: 5000 mAh
-
₦95,000.00 – ₦110,000.00Price range: ₦95,000.00 through ₦110,000.00
Xiaomi’s Redmi 12C Android phone. It’s powered by a MediaTek MT6769Z Helio G85 (12nm) processor and a Mali-G52 MC2 GPU. The phone includes 6 GB of RAM and 128 GB of internal storage, which can be expanded with a microSDXC card (dedicated slot)
-
₦141,000.00 – ₦163,000.00Price range: ₦141,000.00 through ₦163,000.00
-
-
₦159,500.00 – ₦176,000.00Price range: ₦159,500.00 through ₦176,000.00