BODY
Dimensions | 164.0 x 76.0 x 8.41 mm |
Weight | 182 grams |
Build | Glass front – Plastic back – Plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM
Operating System | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY
RAM ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | Main: 13 MP, (wide), 1/3.0″, 1.12µm, PDAF Depth: 2 MP, F/2.4 |
Camera Features | Autofocus Digital zoom HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM
Operating System | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY
RAM ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | Main: 13 MP, (wide), 1/3.0″, 1.12µm, PDAF Depth: 2 MP, F/2.4 |
Camera Features | Autofocus Digital zoom HDR Touch focus Face detection |
Video Resolution | 1080p@30fps |
BATTERY
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Yes, 18W Charger (wired) |
OTHER FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Reviews
There are no reviews yet.